Financial Data

Selected financial data of EGB Investments S.A.

Description 2007* 2008 2009 2010
Total revenues 14 628 543 zł 18 323 210 zł 16 831 292 zł 18 722 020 zł
Net revenues 12 905 193 zł 13 391 419 zł 13 962 751 zł 15 360 302 zł
Profit on sales 1 295 097 zł 1 210 177 zł 1 706 004zł 1 265 324 zł
Gross profit (loss) 797 402 zł 4 203 277 zł 3 891 177 zł 3 787 128 zł
Net profit (loss) 1 152 485 zł 4 093 529 zł 3 266 069 zł 3 170 152 zł
Total assets 25 931 868 zł 23 966 176 zł 24 028 010 zł 36 905 225 zł
Liabilities
and provisions for liabilities
14 927 961 zł 2 193 462 zł 3 800 287 zł 9 744 330
Long term liabilities 451 622 zł 537 909 zł 431 023 zł 1 648 147 zł
Short term liabilities 13 909 849 zł 1 495 220 zł 3 246 609 zł 7 930 781 zł
Equity 11 003 907 zł 21 772 714 zł 20 227 722 zł 27 160 895 zł
Share capital 1 217 900 zł 1 477 400 zł 1 477 400 zł 1 305 400 zł
Net profit per share (EPS) 0,09 0,28 0,22 0,24
Number of shares** 12 179 000 14 774 000 14 774 000 13 054 000

 

Selected financial data of the Capital Group of EGB Investments

Description 2007* 2008 2009 2010
Total revenues 14 628 543 zł 19 833 546 zł 17 073 698 zł 18 356 362 zł
Net revenues 12 905 193 zł 14 874 076 zł 14 989 094 zł 15 667 923 zł
Profit on sales 1 295 193 zł 2 478 106 zł 2 532 073 zł 1 148 452 zł
Gross profit (loss) 797 402 zł 5 308 287zł 3 921 853 zł 2 989 291 zł
Net profit (loss) 1 152 485 zł 4 935 226 zł 3 129 045 zł 2 375 780 zł
Total assets 25 931 868 zł 24 895 988 zł 24 780 394 zł 37 299 460 zł
Liabilities
and provisions for liabilities
14 927 961 zł 2 259 183 zł 3 846 287 zł 10 242 764 zł
Long term liabilities 451 622 zł 537 909 zł 431 023 zł 1 648 147 zł
Short term liabilities 13 909 849 zł 1 541 483 zł 3 282 838 zł 8 412 902 zł
Equity 11 003 907 zł 22 614 411 zł 20 915 079 zł 27 053 880 zł
Share capital 1 217 900 zł 1 477 400 zł 1 477 400 zł 1 305 400 zł
Net profit per share (EPS) 0,09 0,33 0,21 0,18
Number of shares** 12 179 14 774 14 774 13 054 000



* Selected Data of the Joint-Stock Company. Pursuant to accounting policy applied by the Company in 2007, revenues from the assignment of receivables in the Income Statement in the amount of PLN 8 975 have been included in financial revenues.

** For the purposes of comparison, the data for the year 2007 has been presented according to accounting policy applied in the years 2008-2009.